For your convenience, we’ve compiled this contact information list for our partner insurance carriers if you would like to contact your insurer directly. Clicking on any of the carrier links below will open up a new browser window or tab.
We strive to be the partner of choice for customers, insurance carriers and employees looking for long-term relationships built on a foundation of trust.
Our ApproachFamily business to industry leader with over 60 years of helping people
Our StoryGet the latest healthcare compliance, business insurance and personal insurance news in your inbox.
View NewslettersHome / Contact / Report a Claim / Contact Your Carrier
For your convenience, we’ve compiled this contact information list for our partner insurance carriers if you would like to contact your insurer directly. Clicking on any of the carrier links below will open up a new browser window or tab.
Carrier Name | Phone | Fax | Claims Reporting Information | Online Billing Information |
Acadia | 866.811.7722 | N/A | N/A | N/A |
Acadia Group | 800.870.1170 x2078010 | N/A | Click Here | Click Here |
A.Central | Claims | 888.234.6926 | 607.965.2136 | Click Here | Click Here |
A.Central | Billing | 800.234.6926 | N/A | Click Here | Click Here |
Adirondack | 877.248.0555 | N/A | N/A | N/A |
AIG (commercial only) | 800.551.0824 | 866.858.1472 | Click Here | N/A |
AIG (Personal – Private Client Group) | Billing | 888.987.5371 | N/A | Click Here | Click Here |
AIG (Personal – Private Client Group) | Claims | 888.760.9195 | N/A | N/A | N/A |
AIG Workers’ Comp Direct Reporting | 888.393.6828 | N/A | N/A | N/A |
Allegany | 585.968.1000 | 585.968.6016 | Click Here | Click Here |
Allegany (During business hours) | Claims | 800.333.1679 | N/A | N/A | N/A |
Allegany (After hours serious injury only) | 877.346.0300 | N/A | N/A | N/A |
Allstate | 800.255.7828 | N/A | N/A | N/A |
American Collectors | 888.203.0035 | N/A | Click Here | Click Here |
American Transit Insurance Co | 800.683.2842 | 212.857.8254 | Click Here | Click Here |
Amtrust | 866.272.9267 | N/A | N/A | N/A |
Amtrust North America | 866.528.7878 | 212.220.7130 | Click Here | Click Here |
Andover (do not refer insureds – agency reports) | 800.225.0770 | 800.323.5112 | Click Here | Click Here |
Andover Property – AE Mahoney & Co. Inc. | 800.856.8716 | N/A | N/A | N/A |
Arcadia (during business hours) | 800.773.4300 | N/A | N/A | N/A |
Arcadia (after hours) | 800.691.4966 | N/A | N/A | N/A |
Arcadia (glass only) | 855.326.1879 | N/A | N/A | N/A |
Arcadia (cyber only) | 844.301.0201 | N/A | N/A | N/A |
ASI Progressive Property | 866.274.5677 | N/A | N/A | N/A |
Bay State Ins Co of Andover | 800.225.0770 | 800.323.5112 | Click Here | Click Here |
Berkley Aspire | 866.412.7742 | 480.607.2991 | Click Here | Click Here |
Berkley One | 855.663.8551 | N/A | Click Here | Click Here |
Berkley One Recreational Marine | 855.558.3843 | N/A | N/A | N/A |
Central Insurance | Claims | 888.263.2924 | N/A | Click Here | Click Here |
Central Insurance | Billing | 844.718.1706 | Click Here | Click Here | |
Central Glass Loss | 800.988.9808 | N/A | N/A | N/A |
Chautauqua Patrons Insurance | 716.664.5823 | 716.484.2310 | Click Here | Click Here |
Chubb General Reporting | 800.252.4670 | 800.300.2538 | Click Here | N/A |
Chubb Workers’ Comp Reporting | 800.699.9916 | N/A | N/A | N/A |
Cincinnati Insurance Company | 888.744.2170 | N/A | Click Here | Click Here |
CNA Insurance | 877.276.7507 | N/A | Click Here | Click Here |
CNA Insurance Small Business | 833.366.5262 | N/A | N/A | N/A |
CNA Comm Lines (inc WC) | 877.262.2727 | N/A | N/A | N/A |
Condon & Skelly – uses York Claim Service | 877.371.9774 x4599 | N/A | N/A | N/A |
Countryway | 877.367.6572 | 804.290.1581 | 888.223.3649 | Click Here |
Crum and Forster | 844.217.7388 | N/A | Click Here | Click Here |
Cumberland Insurance | Billing | 800.232.6992 | N/A | Click Here | N/A |
Dryden Mutual | Main | 800.724.0560 | 607.257.0312 | Click Here | Click Here |
Dryden – during business hours | Claims | 800.782.0154 | N/A | N/A | N/A |
Dryden – after hours | Claims | 800.556.5802 | N/A | N/A | N/A |
Energi Insurance Services | 888.363.7441 | 978.531.4847 | Click Here | Click Here |
Erie and Niagara | 716.632.5433 | 716.632.0410 | Click Here | Click Here |
Farmers | 800.435.7764 | N/A | N/A | N/A |
Farmers WC | 800.355.6458 | N/A | N/A | N/A |
Fireman’s Fund (Allianz) | 888.347.3428 | 800.511.3720 | Click Here | N/A |
Foremost | CL | 800.435.7764 | N/A | N/A | N/A |
Foremost Insurance Group | Claims | 800.527.3905 | N/A | Click Here | Click Here |
Fortress Insurance | 800.522.6675 | N/A | Click Here | Click Here |
Franklin Mutual | 800.842.0551 | N/A | Click Here | N/A |
Genesee Patrons | 585.343.7307 | 585.343.5036 | Click Here | Click Here |
Great American Insurance Co | 800.545.4269 | N/A | Click Here | Click Here |
Greater NY Mutual Ins Co | 800.522.5504 x331 | N/A | Click Here | Click Here |
GuideOne Insurance | 888.748.4326 | N/A | Click Here | N/A |
Hagerty Collector Car Insurance | 877.922.9701 | N/A | Click Here | Click Here |
Hanover | 800.922.8427 | N/A | Click Here | Click Here |
Hanover | Claims | 800.628.0250 | N/A | N/A | N/A |
Hanover Platinum | Claims | 800.799.6977 | N/A | N/A | N/A |
Harleysville | 800.338.8301 | N/A | Click Here | Click Here |
Harleysville | Claims | 800.892.8877 | N/A | N/A | N/A |
Hartford Commercial | 800.962.6170 | 800.347.8197 | Click Here | N/A |
Hartford Commercial Lines Insure Report | 800.327.3636 | N/A | N/A | N/A |
Hartford Personal Lines Insure Report | 800.243.5860 | 877.293.2072 | Click Here | Click Here |
JC Taylor | 800.345.8290 | N/A | N/A | N/A |
Kemper | 877.252.7878 | N/A | Click Here | Click Here |
Kemper Auto/Home New Loss | 866.536.7376 | N/A | N/A | N/A |
Liberty Mutual Commercial | 866.290.2920 | N/A | Click Here | Click Here |
Liberty Small Business | 844.325.2467 | N/A | N/A | N/A |
Liberty Large Business | 800.362.0000 | N/A | N/A | N/A |
Main Street America | 877.927.5672 | 877.282.3845 | Click Here | Click Here |
Main Street (National Grange) | Claims | 877.425.2467 | N/A | N/A | N/A |
Markel Insurance Company | 800.446.6671 | 855.662.7535 | Click Here | Click Here |
Markel Insurance Company Personal | Main | 800.236.2453 | N/A | Click Here | Click Here |
MEMIC Indemnity Co | 207.791.2277 | 207.791.3334 | Click Here | Click Here |
Merchants Insurance Group | 800.462.1077 | N/A | Click Here | Click Here |
Merchants Insurance Group – during business hours | Claims | 800.952.5246 | N/A | N/A | N/A |
Merchants Insurance Group – after hours | Claims | 888.644.6680 | N/A | N/A | N/A |
Merchant Glass | 877.446.0431 | N/A | N/A | N/A |
Merrimack Mutual | 800.225.0770 | 800.323.5112 | Click Here | Click Here |
MetLife | Claims | 800.854.6011 | N/A | N/A | N/A |
MetLife Glass | 866.421.0076 | N/A | N/A | N/A |
MetLife (Personal only) | Main | 800.255.0332 | 866.513.6902 | Click Here | Click Here |
Michigan Millers Mutual Ins Co | 877.872.0494 | N/A | Click Here | Click Here |
Middlesex Mutual Assurance Co | 800.622.3780 | 800.323.5112 | Click Here | N/A |
MiddleOak | 800.622.3780 | 978.744.5677 | Click Here | N/A |
Narragansett Bay | Billing Support (for policyholders) | 800.343.3375 option 3 | N/A | N/A | N/A |
Narragansett Bay | Claims | 800.343.3375 | N/A | Click Here | N/A |
National General Insurance | 888.980.7647 | 888.745.6446 | Click Here | Click Here |
National General | Claims | 800.468.3466 | N/A | N/A | N/A |
National Private Client Group | Claims | 855.473.6410 | N/A | N/A | N/A |
Nationwide Agribusiness Commercial | 888.508.8622 | 800.842.2069 | Click Here | Click Here |
Nationwide Farm & Ranch | 888.508.8622 | 614.854.2069 | Click Here | Click Here |
Nationwide Insurance Co | Main | 877.669.6877 | N/A | Click Here | Click Here |
New Jersey Manufacturers Ins | 800.232.6600 | N/A | Click Here | Click Here |
New York Central Mutual Fire Ins Co | Billing | 800.234.6926 | N/A | Click Here | Click Here |
New York Central Mutual Fire Ins Co | Claims | 888.234.6926 | 607.965.2136 | Click Here | Click Here |
Pennsylvania Lumberman’s Mutual Insurance Company | 800.752.1895 | 215-625-9097 | Click Here | Click Here |
Philadelphia | 877.438.7459 option 1 | 800.685.9238 | Click Here | Click Here |
Philadelphia Contributionship | 800.346.9229 | N/A | N/A | N/A |
Plymouth Rock | 866.353.6292 | N/A | N/A | N/A |
Plymouth Rock | NJ Claims | 844.346.1225 | N/A | N/A | N/A |
Plymouth Rock | NJ Glass only | 844.346.1226 | N/A | N/A | N/A |
Plymouth Rock | NY Claims | 844.208.1933 | N/A | N/A | N/A |
Preferred Mutual | Main | 800.333.7642 | 607.847.8046 | Click Here | Click Here |
Progressive | Claim | 800.776.4737 | 800.229.1590 | Click Here | Click Here |
Progressive (Insured Report) | Claim | 800.274.4499 | N/A | N/A | N/A |
Progressive Renters | Claim | 844.641.0816 | N/A | N/A | N/A |
Pure | Main | 888.813.7873 | 914.513.2794 | Click Here | Click Here |
Rain and Hail | 800.252.5022 | N/A | Contact Agent | Click Here |
RCIS | 800.328.9143 | N/A | Contact Agent | Click Here |
RT Specialty/LoVullo | 716.856.3065 | N/A | N/A | N/A |
RT Specialty/LoVullo | Payments | 800.543.2644 | N/A | N/A | N/A |
Safeco | Main | 800.332.3226 | N/A | Click Here | Click Here |
Safeco Roadside Assistance | Claims | 877.762.3103 | N/A | N/A | N/A |
Selective (Auto & Home) | Claims | 866.455.9969 | N/A | N/A | N/A |
Selective Flood | Claims | 877.348.0552 | N/A | N/A | N/A |
Selective Group | 866.332.6482 | N/A | Click Here | Click Here |
Sterling Insurance Company | 800.462.4661 | 518.234.2521 | Click Here | Click Here |
Conservation & Liquidation Office | 888.856.5522 | 888.291.6262 | Click Here | N/A |
Travelers (Commercial) | Billing | 800.252.2268 | N/A | Click Here | Click Here |
Travelers Commercial Lines | Claims | 800.238.6225 | N/A | N/A | N/A |
Travelers (Personal) | Billing | 800.842.5075 | N/A | Click Here | Click Here |
Travelers Personal Line incl. Roadside Assistance | 800.252.4633 | N/A | N/A | N/A |
Trident | 800.333.3690 | 877.312.8842 | Click Here | N/A |
Universal | 800.425.9113 | N/A | Click Here | N/A |
Universal | Claims | 800.470.0599 | N/A | N/A | N/A |
Utica National | 800.598.8422 | 315.734.2680 | Click Here | Click Here |
Vault Insurance | Billing | 844.368.2858 | N/A | Click Here | Click Here |
Vault Insurance | Claims | 844.388.5677 | N/A | N/A | N/A |
Vermont | Claims | 800.435.0397 | N/A | N/A | N/A |
Vermont Glass | 800.873.4948 | N/A | N/A | N/A |
Vermont Mutual Group | Main | 800.451.5000 | 802.229.7647 | Click Here | Click Here |
VFIS | 800.233.1957 | 717.747.7051 | Click Here | N/A |
Wayne Cooperative Insurance | 800.724.1648 | 315.923.9135 | 800.724.1648 | Click Here |
Zurich/Maryland Claim Center (New York Commercial Lines) | 800.383.2150 | 877.962.2567 | Click Here | N/A |
Zurich/Maryland Claim Center (New York Personal Lines) | 888.243.8789 | 888.503.2236 | Click Here | N/A |
Lawley © 2024